| REASONS AND CAUSES AND DELINQUENCY |
Member count |
1 to 3 Mos. | 3 to 6 Mos. | 6 to 12 Mos. | 12 Mos. Over | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Amount | Count | Amount | Count | Amount | Count | Amount | Count | Amount | ||
| AFFIDAVIT OF LOSS | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| FUND TRANSFER | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| RESIGNATION | 1 | 1 | 101,727.47 | 0 | - | 0 | - | 0 | - | 1 | 101,727.47 |
| RETIREMENT | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| TERMINATION | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| DRUG RELATED CASES | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| ABROAD | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| TRANSFER OF RESIDENCE | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| UNLOCATED/ AT LARGE | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| SICKNESS | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| INSUFFIECIENT NET PAY | 3 | 3 | 336,488.31 | 0 | - | 0 | - | 0 | - | 3 | 336,488.31 |
| UNDEDUCTED/ BUMPED OFF | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| BUSINESS FAILURE | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| DEATH | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| NO REMITTANCE | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| JOB LOSS/RETRENCHMENT | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| ADA Depository Bank | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| Transfer of Work Assignment | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| FARM FAILURE | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| GARNISHMENT | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| Absent Without Leave (AWOL) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| NO CAPACITY TO PAY | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| OTHERS (Pls, Specify) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | |
| All Collectors | 4 | 438,215.78 | 0 | - | 0 | - | 0 | - | 4 | 438,215.78 | |
13 record(s) totaling 1,793,952.70 don't have a reason set yet, so they're not counted above. Go set them in View Records.